Gold | Silver | Bronze | Points | ||
1 | Gotland | 37 | 27 | 29 | 194 |
2 | Guernsey | 27 | 27 | 31 | 166 |
3 | Jersey | 24 | 30 | 29 | 161 |
4 | Isle of Man | 16 | 18 | 20 | 104 |
5 | Isle of Wight | 13 | 17 | 10 | 83 |
6 | Faroe Islands | 7 | 12 | 9 | 54 |
7 | Åland | 8 | 8 | 7 | 47 |
8 | Cayman Islands | 11 | 2 | 9 | 46 |
Rhodes | 8 | 9 | 4 | 46 | |
10 | Shetland | 6 | 3 | 8 | 32 |
Saaremaa | 4 | 5 | 10 | 32 | |
12 | Greenland | 4 | 1 | 2 | 16 |
Gibraltar | 1 | 5 | 3 | 16 | |
14 | Ynys Mon | 2 | 1 | 3 | 11 |
15 | Falklands | 1 | 2 | 3 | 10 |
16 | Orkney | 1 | 1 | 3 | |
17 | Alderney | 1 | 1 | ||
St Helena | 1 | 1 |
Marathon Medal Table (only preliminary, not official) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gotland climbed 1 step up after the Games on Gotland. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tabellen uppdaterades 1999-07-03 |